- Ton/Tons
- 5
- Ton/Tons
- 35000.00 - 50000.00 INR
- 35000 to 50000 INR
- Architectural, Fluid Pipe, Structure Pipe, Hydraulic Pipe, Oil Pipe, Chemical Fertilizer Pipe, Boiler Pipe, Gas Pipe, Drill Pipe, Construction
- Welded Steel Tubes
- Metal Pipe Cap
- Mirror Polish
- Welding
- Mild Steel
- Round
- ASTM
- SAW
- Painted
- Non-Alloy
- 4-84 Inch (in)
- 5-30 Millimeter (mm)
- 6-12 Meter (m)
ERW Steel Pipe
We are engaged in offering our clients high quality ERW Steel Pipe. The offered pipe is manufactured precisely in compliance with international quality standards using high grade raw material and cutting-edge technology. This ERW Steel Pipe is widely acknowledged among our clients due to dimensional accuracy, sturdiness and corrosion resistant nature. Furthermore, we offer this ERW Steel Pipe in standard as well as in customized specifications at reasonable prices as per the need of the clients.
Available range of ERW Steel Pipe are:
* A53 API5L Grade B X-42 X-52 X-60 ERW (Electric Resistance Welded) Pipe
Size Ranges : 2" - 24"
Schedules : 10, 20, Standard (STD), Extra Heavy (XH)
Non-Schedules : .120wall, .156wall, .188wall, .203 wall, .219wall etc.
Grades : API-5L Gr B, API-5L Gr X42, API-5L Gr X52, API-5L Gr X60, API-5L Gr X65PSL1 and PSL2
INCHES | OD MM | THICKNESS | |
| | MINIMUM | MAXIMUM |
1/8 | 10.30 | 1.73 | 2.41 |
1/4 | 13.70 | 2.24 | 3.02 |
3/8 | 17.10 | 2.31 | 3.20 |
1/2 | 21.30 | 2.77 | 7.47 |
3/4 | 26.70 | 2.87 | 7.82 |
1 | 33.40 | 3.38 | 9.09 |
1.1/4 | 42.20 | 3.56 | 9.70 |
1.1/2 | 48.30 | 3.68 | 10.15 |
2 | 60.30 | 3.91 | 11.07 |
2.1/2 | 73.00 | 5.16 | 14.02 |
3 | 88.90 | 5.49 | 15.24 |
3.1/2 | 101.60 | 5.74 | 8.08 |
4 | 114.30 | 6.02 | 17.12 |
5 | 141.30 | 6.55 | 19.05 |
6 | 168.30 | 7.11 | 21.95 |
8 | 219.10 | 6.35 | 22.23 |
10 | 273.10 | 6.35 | 25.40 |
12 | 323.90 | 6.35 | 25.40 |
14 | 355.60 | 6.35 | 35.71 |
16 | 406.40 | 6.35 | 40.49 |
18 | 457.00 | 6.35 | 45.24 |
20 | 508.00 | 6.35 | 50.01 |
22 | 559.00 | 6.35 | 53.98 |
24 | 610.00 | 6.35 | 59.24 |
26 | 660.00 | 7.92 | 12.70 |
28 | 711.00 | 7.92 | 12.70 |
30 | 762.00 | 7.92 | 12.70 |
32 | 813.00 | 77.92 | 12.70 |
34 | 864.00 | 7.92 | 12.70 |
36 | 914.00 | 7.92 | 12.70 |
38 | 965.00 | 9.53 | 12.70 |
40 | 1016.00 | 9.53 | 12.70 |
42 | 1067.00 | 9.53 | 12.70 |
- Cash Against Delivery (CAD), Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque, Days after Acceptance (DA), Delivery Point (DP), Letter of Credit (L/C), Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T)
- 100 Per Week
- 2-3 Days
- Yes
- Free samples are available
- LOOSE PACKING
- All India
T3, Krishna Complex, Waghawadi Road, Bhavnagar, Gujarat, 364001, India
Phone :+918045478953